<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sailing Equation</title>
	<atom:link href="http://livesaildie.com/2006/11/05/sailing-equation/feed/" rel="self" type="application/rss+xml" />
	<link>http://livesaildie.com/2006/11/05/sailing-equation/</link>
	<description>Sailing is our Drug</description>
	<lastBuildDate>Wed, 04 Apr 2012 10:09:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Spongebob</title>
		<link>http://livesaildie.com/2006/11/05/sailing-equation/comment-page-1/#comment-3394</link>
		<dc:creator>Spongebob</dc:creator>
		<pubDate>Fri, 10 Nov 2006 08:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://livesaildie.com/2006/11/sailing-equation/#comment-3394</guid>
		<description>it looks like aidz standsd for adrian finglas</description>
		<content:encoded><![CDATA[<p>it looks like aidz standsd for adrian finglas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Author</title>
		<link>http://livesaildie.com/2006/11/05/sailing-equation/comment-page-1/#comment-3382</link>
		<dc:creator>The Author</dc:creator>
		<pubDate>Thu, 09 Nov 2006 22:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://livesaildie.com/2006/11/sailing-equation/#comment-3382</guid>
		<description>Marty Watson no ?????

He Learnt it from the Author 10 years ago</description>
		<content:encoded><![CDATA[<p>Marty Watson no ?????</p>
<p>He Learnt it from the Author 10 years ago</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kokomo_44</title>
		<link>http://livesaildie.com/2006/11/05/sailing-equation/comment-page-1/#comment-3232</link>
		<dc:creator>kokomo_44</dc:creator>
		<pubDate>Sun, 05 Nov 2006 23:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://livesaildie.com/2006/11/sailing-equation/#comment-3232</guid>
		<description>All i know is Aids was drinking again.. (this is aids sailing equation) i believe he has a copyright on it</description>
		<content:encoded><![CDATA[<p>All i know is Aids was drinking again.. (this is aids sailing equation) i believe he has a copyright on it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://livesaildie.com/2006/11/05/sailing-equation/comment-page-1/#comment-3209</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Sun, 05 Nov 2006 12:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://livesaildie.com/2006/11/sailing-equation/#comment-3209</guid>
		<description>i mean marty watson, woops</description>
		<content:encoded><![CDATA[<p>i mean marty watson, woops</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://livesaildie.com/2006/11/05/sailing-equation/comment-page-1/#comment-3208</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Sun, 05 Nov 2006 12:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://livesaildie.com/2006/11/sailing-equation/#comment-3208</guid>
		<description>This is marty taylors age old system.  It goes:
Well kept boat + Well tuned rig + Good sails (which make up the the smaller details)
+ good crew work + good skills (boat handling) + good fitness and nutrition (the more important details) equals great results or personal best.  The only bit im confused on is the aids bit, but i dont wanna no.
cheers</description>
		<content:encoded><![CDATA[<p>This is marty taylors age old system.  It goes:<br />
Well kept boat + Well tuned rig + Good sails (which make up the the smaller details)<br />
+ good crew work + good skills (boat handling) + good fitness and nutrition (the more important details) equals great results or personal best.  The only bit im confused on is the aids bit, but i dont wanna no.<br />
cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://livesaildie.com/2006/11/05/sailing-equation/comment-page-1/#comment-3204</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Sun, 05 Nov 2006 07:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://livesaildie.com/2006/11/sailing-equation/#comment-3204</guid>
		<description>could be the Bundy Rum Theory of Relativity.

Understanding = no of rumbos</description>
		<content:encoded><![CDATA[<p>could be the Bundy Rum Theory of Relativity.</p>
<p>Understanding = no of rumbos</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://livesaildie.com/2006/11/05/sailing-equation/comment-page-1/#comment-3191</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Sun, 05 Nov 2006 02:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://livesaildie.com/2006/11/sailing-equation/#comment-3191</guid>
		<description>hey iv seen this befor at a sailing camp. it is away of showing sailors on what they need to do to become a good sailor. and they devide all the parts of sailing into a couple of catorgiros. so you can see how much % you have to improve to become the best sailor( 100%) ...well i think thats what the guy was saying.</description>
		<content:encoded><![CDATA[<p>hey iv seen this befor at a sailing camp. it is away of showing sailors on what they need to do to become a good sailor. and they devide all the parts of sailing into a couple of catorgiros. so you can see how much % you have to improve to become the best sailor( 100%) &#8230;well i think thats what the guy was saying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Author</title>
		<link>http://livesaildie.com/2006/11/05/sailing-equation/comment-page-1/#comment-3183</link>
		<dc:creator>The Author</dc:creator>
		<pubDate>Sat, 04 Nov 2006 22:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://livesaildie.com/2006/11/sailing-equation/#comment-3183</guid>
		<description>Youre on the money.

However...  There is more too it.</description>
		<content:encoded><![CDATA[<p>Youre on the money.</p>
<p>However&#8230;  There is more too it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tillerman</title>
		<link>http://livesaildie.com/2006/11/05/sailing-equation/comment-page-1/#comment-3182</link>
		<dc:creator>Tillerman</dc:creator>
		<pubDate>Sat, 04 Nov 2006 22:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://livesaildie.com/2006/11/sailing-equation/#comment-3182</guid>
		<description>Hmmm = a conundrum. Obviously something to do with stuff vs people. 

The stuff on the left is boats, sails etc. The people contribution is body, skills, fitness etc. 

The bit about $ % small/large doesn&#039;t seem to make much sense unless you read it as meaning that the payback from investments in boat stuff (beyond a certain basic level} is relatively small; but the payback from investments in improving crew skill level through coaching and training is realtively large.

Am I warm?</description>
		<content:encoded><![CDATA[<p>Hmmm = a conundrum. Obviously something to do with stuff vs people. </p>
<p>The stuff on the left is boats, sails etc. The people contribution is body, skills, fitness etc. </p>
<p>The bit about $ % small/large doesn&#8217;t seem to make much sense unless you read it as meaning that the payback from investments in boat stuff (beyond a certain basic level} is relatively small; but the payback from investments in improving crew skill level through coaching and training is realtively large.</p>
<p>Am I warm?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

